Ukrainian Hydrometeorological Center Information server
gerb
Ukraine is a member of the
World
Meteorological
Organization
wmo
Cross-border cooperation in the basin. Dniester

Actual observation network stream gauge
Deadline observations: As of 8:00. 18.10.2025

River Hydro post Country Evaluation scratch post, m BS The water level cm above zero post Changing the amount per day Water temperature, C Of water facilities
Dniester Strilky UA 405.4947 -1 8.8
Dniester Sambor UA 284.17173 -3 9.8
Dniester Rozdol UA 243.18122 -2 9
Dniester Zhuravne UA 231.52337 -1 10
Dniester Galich UA 211.26109 -1 9.4
Dniester Nyzhniv UA 190.36229 -5 9
Dniester Zalischyky UA 140.69262 0 10
Dniester Mogilev Podolsky UA 58.17122 -87 12
Dniester Soroky MD 41.24279 -150
Dniester Grushka MD 32.66394 -102
Dniester Kamenka MD 28.07237 -38
Dniester Grigoriopol MD 6.2293 +86
Dniester Bendery MD 1.83270 +25
Dniester Majaky UA -1.1187 +1 13
Strvyazh Khyriv UA 343.48371 -1 9.1
Strvyazh Luke UA 263.31277 -3 9.6
Vereshchytsia Komarno UA 257.3896 -4 8.8
Bistrica Ozymyna UA 274.35227 0 9.8
Tysmenytsia Drohobych UA 267.56180 -2 9.2 Росл.по перет.плям.
Shchyrets Shchyrets UA 258.85119 0 8.6 Росл.по перет.плям.
Striy Matkiv UA 656.71112 0 7
Striy Zavadivka UA 550.7658 0 8
Striy V.Synovydne UA 369.62102 0 8.4
Striy Stryi UA 291.3156 -2 9.9
Yablunka Turka UA 547.84219 0 7
Opor Skole UA 443.19161 0 8.6
Slavskay Slavske UA 593.1526 -1 4.4
Holovchanka Tuhlya UA 538.5726 0 7.2
Orava Svyatoslav UA 475.5984 -1 7.5
Svicha Myslivka UA 643.322 0 5.8
Svicha Zarechnoye UA 278.561 0 10
Luzhanka Hoshiv UA 374.82114 -1 8.7
Sukel Tysiv UA 420.38131 0 8
Svyzh Bukachivtsi UA 224.52247 -2 8
Limnytsya Osmoloda UA 712.793 -1 4.8
Limnytsya Perevozets UA 236.03312 -1 11
Chechva Spas UA 420.38136 -2 9
Lukva Bodnariv UA 282.0226 0 8.6
Hnyla Lypa Bilshivtsi UA 215.45187 0 12
Bystrica Nadvirnianska Pasichna UA 531.81120 -2 7
Vorona Tysmenytsia UA 238.74194 0 8.2
Bystrica Solotvynska Huta UA 635.7212 -1 5.6
Bystrica Solotvynska Ivano-Frankivsk UA 237.1590 0 11
Zolota Lypa Berezhany UA 261.68229 -1 9.6
Zolota Lypa Zadariv UA 209.11167 +1 5.2
Koropets Pidhaitsi UA 317.0270 -2 11
Koropets Koropets UA 201.31176 0 8.8
Strip Kaplyntsi UA 326.6252 0 9
Strip Buchach UA 266.62135 +1 8.6
Seret V.Berezovytsya UA 295.6476 0 11
Seret Chertkov UA 208.85394 +3 9.4
Nichlava Strilkivtsi UA 179.1885 +1 9
Zbruch Volochysk UA 269.3244 +1 9.2
Zbruch Zavalia UA 136.16123 -1 11
Zhvanchyk Kuhayivtsi UA 238.48130 -2 8.4
Zhvanchyk Lastivtsi UA 125.3158 -4 7.8
Smotrych Kupyn UA 230.27202 -1 9
Smotrych Tsybulivka UA 130.9163 0 7.9 Росл.по перетин
Muksha Mala Slobidka UA 148.36127 +24 9
Studenica Holozubentsi UA 203.33106 -1 7.8
Ushytsya Zinkiv UA 196.43371 -2 7.5
Ushytsya Tymkiv UA 130.63301 0 8.6
Callus N.Ushytsya UA 164.26199 -1 7.8
Liadova Zherebilovka UA 129.16213 +15 7.8
Murafa Kudiyivtsi UA 260.44 Прсх
Markivka Pidlisivka UA 76.22107 -1 7.5
Rybnik Maidan UA 486.7208 -2 7.2
Striy Yasenytsya UA 518228 0 6.4
Zavadka Rykov UA 621.7371 0 6.8
Bystrica Nadvirnianska Cherniyiv UA 272.6291 0 11
Dniester Rybnytsia MD 19.51958 +1
view all posts roll up
Hydrological data for the period