Ukrainian Hydrometeorological Center Information server
gerb
Ukraine is a member of the
World
Meteorological
Organization
wmo
Cross-border cooperation in the basin. Dniester

Actual observation network stream gauge
Deadline observations: As of 8:00. 28.09.2025

River Hydro post Country Evaluation scratch post, m BS The water level cm above zero post Changing the amount per day Water temperature, C Of water facilities
Dniester Strilky UA 405.4944 0 8.4
Dniester Sambor UA 284.17164 -1 11
Dniester Rozdol UA 243.18110 0 12
Dniester Zhuravne UA 231.52326 -1 14
Dniester Galich UA 211.2689 0 12
Dniester Nyzhniv UA 190.36211 0 12
Dniester Zalischyky UA 140.69239 -1 13
Dniester Mogilev Podolsky UA 58.17136 -34 13
Dniester Soroky MD 41.24246 +10
Dniester Grushka MD 32.66299 -1
Dniester Kamenka MD 28.0746 -1
Dniester Grigoriopol MD 6.218 -2
Dniester Bendery MD 1.8383 -1
Dniester Majaky UA -1.1180 -4 19
Strvyazh Khyriv UA 343.48367 -1 8.2
Strvyazh Luke UA 263.31264 -3 8.8
Vereshchytsia Komarno UA 257.3886 -2 8.2 Росл.лягла на дно
Bistrica Ozymyna UA 274.35225 -5 10
Tysmenytsia Drohobych UA 267.56178 -2 9.6 Росл.по перет.плям.
Shchyrets Shchyrets UA 258.85112 0 12 Росл.по перет.плям.
Striy Matkiv UA 656.71109 -1 8.6
Striy Zavadivka UA 550.7653 -1 9.2
Striy V.Synovydne UA 369.6297 0 8.6
Striy Stryi UA 291.3149 -2 12
Yablunka Turka UA 547.84219 -1 7
Opor Skole UA 443.19163 0 6
Slavskay Slavske UA 593.1520 0 4
Holovchanka Tuhlya UA 538.5736 -3 5.6
Orava Svyatoslav UA 475.5980 0 7
Svicha Myslivka UA 643.318 0 5.8
Svicha Zarechnoye UA 278.561 -3 8.2
Luzhanka Hoshiv UA 374.82106 -4 10
Sukel Tysiv UA 420.38127 0 8.2
Svyzh Bukachivtsi UA 224.52237 0 9.8
Limnytsya Osmoloda UA 712.79-4 -1 6
Limnytsya Perevozets UA 236.03304 0 13
Chechva Spas UA 420.38128 0 9
Lukva Bodnariv UA 282.0220 0 9
Hnyla Lypa Bilshivtsi UA 215.45171 0 17
Bystrica Nadvirnianska Pasichna UA 531.81106 0 6
Vorona Tysmenytsia UA 238.74192 0 10
Bystrica Solotvynska Huta UA 635.7202 -1 5
Bystrica Solotvynska Ivano-Frankivsk UA 237.1580 0 13
Zolota Lypa Berezhany UA 261.68226 +1 11
Zolota Lypa Zadariv UA 209.11163 +1 7.2
Koropets Pidhaitsi UA 317.0276 0 11
Koropets Koropets UA 201.31172 0 9
Strip Kaplyntsi UA 326.6210 0 12
Strip Buchach UA 266.62121 +1 9.6
Seret V.Berezovytsya UA 295.6447 -1 15
Seret Chertkov UA 208.85373 -8 12
Nichlava Strilkivtsi UA 179.1877 0 13
Zbruch Volochysk UA 269.3216 0 9
Zbruch Zavalia UA 136.16125 +1 12
Zhvanchyk Kuhayivtsi UA 238.48129 +1 12
Zhvanchyk Lastivtsi UA 125.3163 0 9.4
Smotrych Kupyn UA 230.27142 -4 11
Smotrych Tsybulivka UA 130.9150 -1 12 Росл.по перетин
Muksha Mala Slobidka UA 148.36107 -2 13
Studenica Holozubentsi UA 203.3399 +1 9
Ushytsya Zinkiv UA 196.43350 -1 10
Ushytsya Tymkiv UA 130.63293 -2 10
Callus N.Ushytsya UA 164.26194 0 8.4
Liadova Zherebilovka UA 129.16175 0 7.6
Murafa Kudiyivtsi UA 260.44 Прсх
Markivka Pidlisivka UA 76.22106 +4
Rybnik Maidan UA 486.7206 0 7.8
Striy Yasenytsya UA 518226 -2 5
Zavadka Rykov UA 621.7358 0 6
Bystrica Nadvirnianska Cherniyiv UA 272.6285 0 14
Dniester Rybnytsia MD 19.51868 +1 Рослин.біля брг
view all posts roll up
Hydrological data for the period