Actual observation network of meteorological stations in pool r. Dniester
Deadline observations: as 23 h 21.11.2024
map view
Weather Station | Country | Term observations | Daily rainfall, mm |
|||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |