Actual observation network of meteorological stations in pool r. Dniester
Deadline observations: as 21 h 17.01.2023
map view
Weather Station | Country | Term observations | Daily rainfall, mm |
|||||||
00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 | ||||||||||
0 |