Actual observation network of meteorological stations in pool r. Dniester
Deadline observations: as 11 h 23.12.2025
map view
| Weather Station | Country | Term observations | Daily rainfall, mm |
|||||||
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||
| 0 | ||||||||||

